As a department of UMKC, the costs of the program are established by the tuition fees of the University. All F-1 students enroll in 12 credit hours in the fall and spring and 6 credit hours in the summer. Tuition and educational fees may change each academic year. Visit the Cashiers Office for details on full UMKC tuition rates and student fees.
The ALI offers a partial scholarship to all students who pay the Undergraduate-Non Resident Tuition so that you pay close to what a domestic student pays. The current scholarship amount is $500 per credit hour. Check our Educational Costs below to find out if you qualify.
To apply to the program, you will need to submit a bank statement. The amount required on the bank statement may be different from the amounts listed above. This is because the government needs to see estimated living expenses too.
Tuition + Student Life fee + Student Health Insurance + International Student fees - Scholarship = Your cost
Weeks | 8 | 12 | 16 |
---|---|---|---|
Base Tuition | $2,349.90 | $3,524.85 | $4,699.80 |
Undergrad-Non Resident Tuition | $3,780.00 | $5,670.00 | $7,560.00 |
Student Life fee | $336.00 | $714.00 | $714.00 |
Health Ins. | $1,125.00 | $1,125.00 | $1,125.00 |
International Student fees | $150.00 | $150.00 | $150.00 |
Subtotal | $7,740.90 | $11,183.85 | $14,248.80 |
ALI Scholarship | -$3,000.00 | -$4,500.00 | -$6,000.00 |
Total | $4,740.90 | $6,683.85 | $8,248.80 |
Prices above are for full-time study based on 12 credit hours.
All students with an J-1 or F-1 visa are required to purchase insurance through UMKC (https://www.umkc.edu/isao/admitted-students/health-insurance.html). Spring 2025 semester insurance rate is higher at $1,560.00.
Tuition + Student Life fee - Scholarship = Your cost
Weeks | 8 | 12 | 16 |
---|---|---|---|
Base Tuition | $2,349.90 | $3,524.85 | $4,699.80 |
Undergrad-Non Resident Tuition | $3,780.00 | $5,670.00 | $7,560.00 |
Student Life fee | $336.00 | $714.00 | $714.00 |
Subtotal | $6,465.90 | $9,908.85 | $12,973.80 |
ALI Scholarship | -$3,000.00 | -$4,500.00 | -$6,000.00 |
Total | $3,465.90 | $5,408.85 | $6,973.80 |
Prices above are for full-time study based on 12 credit hours. Contact the ALI at ali@umkcedu for part-time study prices.
Tuition + Student Life fee = Your cost
Weeks | 8 | 12 | 16 |
---|---|---|---|
Base Tuition | $2,349.90 | $3,524.85 | $4,699.80 |
Student Life fee | $336.00 | $714.00 | $714.00 |
Total | $2,685.90 | $4,238.85 | $5,413.80 |
Prices above are for full-time study based on 12 credit hours. Contact the ALI at ali@umkcedu for part-time study prices.
Tuition + Student Life fee + Student Health Insurance + International Student fee = Your cost
Weeks | 8 | 12 | 16 |
---|---|---|---|
Base Tuition | $2,349.90 | $3,524.85 | $4,699.80 |
Student Life fee | $336.00 | $714.00 | $714.00 |
Health Ins. | $1,125.00 | $1,125.00 | $1,125.00 |
International Student fees | $150.00 | $150.00 | $150.00 |
Total | $3,960.90 | $5,513.85 | $6,688.80 |
Prices above are for J-1 students who enroll in Intensive English courses full-time. J-1 students who plan to take academic courses, should contact the ALI at ali@umkc.edu for cost information.
Students must be from a UMKC/ALI international partner university to be eligible for J-1 study and prices.
All students with an J-1 or F-1 visa are required to purchase insurance through UMKC (https://www.umkc.edu/isao/admitted-students/health-insurance.html). Spring 2025 semester insurance rate is higher at $1,560.00.